Description

SIZE INSIDE DIAMETER OUTSIDE DIAMETER THICKNESS
SAE FLAT WASHERS
#6 5/32″ 3/8″ 3/64″
#8 3/16″ 7/16″ 3/64″
#10 7/32″ 1/2″ 3/64″
1/4 9/32″ 5/8″ 1/16″
5/16 11/32″ 11/16″ 1/16″
3/8 13/32″ 13/16″ 1/16″
7/16 15/32″ 59/64″ 1/16″
1/2 17/32″ 1-1/16″ 3/32″
9/16 19/32″ 1-3/16″ 3/32″
5/8 21/32″ 1-5/16″ 3/32″
3/4 13/16″ 1-1/2″ 9/64″
7/8 15/16″ 1-3/4″ 9/64″
1″ 1-1/16″ 2″ 9/64″
1-1/8 1-3/16″ 2-1/4″ 9/64″
1-1/4 1-5/16″ 2-1/2″ 5/32″
1-1/2 1-7/16″ 3″ 3/16″
TOP